ПН-ВС | 9:00 - 19:00
СХЕМА ПРОЕЗДАЦены на деревья 10-12 HO
Наименование | кол-во | Цена | заказ | сумма |
Acer campestre; 10- 12HO,W,2VPL | 6 | 6550 | 0 | |
Acer negundo 'Flamingo'; 8- 10HO,W,2VPL | 10 | 6550 | 0 | |
Acer platanoides 'Crimson King'; 10- 12HO,W,2VPL | 10 | 6550 | 0 | |
Acer platanoides 'Crimson Sentry'; 10- 12HO,W,2VPL |
10 | 7550 | 0 | |
Acer platanoides 'Deborah'; 10- 12HO,W,2VPL |
10 | 6550 | 0 | |
Acer platanoides 'Globosum'; 8- 10HO,W,2VPL |
13 | 7550 | 0 | |
Acer platanoides 'Royal Red'; 8- 10HO,W,2VPL |
10 | 5550 | 0 | |
Acer platanoides; 10- 12HO,W,2VPL |
12 | 5550 | 0 | |
Acer pseudoplatanus; 10- 12HO,W,2VPL | 28 | 5550 | 0 | |
Acer saccharinum; 10- 12HO,W,2VPL | 10 | 5550 | 0 | |
Aesculus hippocastanum; 10- 12HO,W,2VPL | 20 | 6550 | 0 | |
Alnus incana; 10- 12HO,W,2VPL | 5 | 4950 | 0 | |
Betula papyrifera; 10- 12HO,W,2VPL | 10 | 4950 | 0 | |
Betula pendula 'Youngii'; 8- 10HO,W,2VPL | 10 | 6550 | 0 | |
Betula pendula 'Youngii'; 10- 12HO,W,2VPL |
7 | 7950 | 0 | |
Betula pendula; 10- 12HO,W,2VPL |
10 | 4950 | 0 | |
Betula utilis jacquemontii;200-250,W,Spil | 10 | 4550 | 0 | |
Catalpa bignonioides 'Nana'; 8- 10HO,W,2VPL | 12 | 7900 | 0 | |
Catalpa bignonioides 'Nana'; 10- 12HO,W,2VPL |
10 | 9900 | 0 | |
Catalpa bignonioides; 10- 12HO,W,2VPL |
8 | 5950 | 0 | |
crataegus lavigata 'Paul'S Scarlet'; 10- 12HO,W,2VPL | 4 | 6550 | 0 | |
Liquidambar styraciflua; 10- 12HO,KL,2VPL | 5 | 9500 | 0 | |
Liriodendron tulipifera; 10- 12HO,KL,2VPL | 5 | 8550 | 0 | |
Morus alba 'Pendula'; 10- 12HO,W,2VPL | 6 | 8750 | 0 | |
Platanus hispanica; 8- 10HO,W,2VPL | 30 | 4550 | 0 | |
Platanus hispanica; 10- 12HO,W,2VPL |
20 | 5550 | 0 | |
Platanus hispanica; 12- 14HO,W,2VPL |
10 | 6750 | 0 | |
Prunus cerasifera 'Crimson Pointe'; 10-12HO,W,2xv,Stb | 20 | 5950 | 0 | |
Prunus cerasifera 'Nigra'; 10- 12HA,W | 10 | 4550 | 0 | |
Prunus serrulata 'Amanogawa';175-200,KL | 10 | 4550 | 0 | |
Prunus serrulata 'Kanzan';10- 12HO,W,2VPL |
4 | 5950 | 0 | |
Prunus serrulata 'Kanzan';Half,W,6-8 |
10 | 3550 | 0 | |
Prunus serrulata 'Royal Burgundy'; 10- 12HO,W,2VPL |
10 | 5950 | 0 | |
Prunus serrulata 'Royal Burgundy'; Half,W,6-8 |
10 | 3550 | 0 | |
Prunus serrulata 'kiku-shidare-zakura'; 10- 12HO,W,2VPL |
10 | 5950 | 0 | |
Prunus serrulata 'kiku-shidare-zakura';Half,W,120cm |
10 | 3950 | 0 | |
Pyrus calleryana 'Chanticleer'; 10- 12HO,W,2VPL | 10 | 6550 | 0 | |
Pyrus salicifolia 'Pendula'; 10- 12HO,W,2VPL | 4 | 6950 | 0 | |
Quercus robur; 10- 12HO,Drkl,2VPL | 6 | 9900 | 0 | |
Quercus rubra; 10- 12HO,Drkl,2VPL |
10 | 9550 | 0 | |
Rhus typhina 'Dissecta'; 60- 80,W | 26 | 2650 | 0 | |
Robinia margaretta 'Casque Rouge';200-250,W | 5 | 3950 | 0 | |
Robinia pseudoacacia 'Umbraculifera'; 10- 12HO,W,2VPL | 21 | 6550 | 0 | |
Salix integra 'Hakuro-nishiki'; 6- 8HO,Co | 10 | 5550 | 0 | |
Sorbus aria 'Magnifica'; 10- 12HO,W,2VPL | 10 | 6550 | 0 | |
Sorbus aria 'Majestica'; 10- 12HO,W,2VPL |
10 | 6550 | 0 | |
Sorbus intermedia 'Brouwers'; 10- 12HO,W,2VPL | 7 | 6550 | 0 | |
Tilia cordata 'Greenspire'; 10- 12HO,W,2VPL | 20 | 6550 | 0 | |
Tilia platyphyllos; 10- 12HO,W,2VPL | 10 | 5950 | 0 |